■ JGX 系列数控角钢联合生产线 JGX Series CNC Punching Marking and Shearing Production Line for Angle Steel ◆适用范围 Application 该生产线适用于电力、通讯、钢结构、光伏支架等领域内角钢的打钢印、冲孔和切断专业。 The production line is applicable for marking, punching and shearing of angle steel in the fields of electric power, communications, steel structure, photovoltaic brackets, etc.
◆产品结构特征 Product structure characteristics
1、加工过程数控化,操作十分方便,能实现自 动化、高精度、多品种、大批量生产。 2、打字单元采用闭式机身,刚性好。装有四组 字头盒,打字准距可随意设定。 3、数控送进小车由伺服电机驱动,定位精度高。 4、液压系统主要完成冲孔、切断、打钢印、压 料及字盒换位。 5、控制系统由上位计算机、伺服电机、PLC、外 部检测传感器等构成。工件程序支持手动编程,也可 接受放样软件生成的工件加工程序。 6、具有免切功能,可以加工定尺料。 7、具有故障自我诊断功能。
1.Adopting CNC processing process,convenient operation,which can achieve automation,high precision,variety and mass production. 2.The marking unit adopts closed fuselage,and has excellent rigidity;equipped with four sets of letters box,marking distance can be set at random. 3.The CNC infeeding carriage is driven by the servo motor,it has high positioning accuracy 4.The hydraulic system mainly completes punching,marking, shearing,pressing and letters box transposition. 5.The control system consists of upper computer,servo motor, PLC,external Part detection sensor and other components. The workpiece program supports manual programming,but also accepts the workpiece processing program generated by the lofting software. 6.With no-cutting function,it can process fixed-length materials. 7. Equipping with the self-diagnosis
◆技术参数 Technical parameter
型号 Model | JGX2020 | JGX1614 | JGX1412 | JGX1010 | JGX0808 | |||||||||
角钢最小尺寸 | 63×63×4 | 40×40×3 | 40×40×3 | 40×40×3 | 30×30×3 | |||||||||
Minimum angle length(mm) | ||||||||||||||
加工角钢范围 | 角钢最大尺寸 | 200×200×20 | 160×160×14 | 140×140×12 | 100×100×10 | 80×80×8 | ||||||||
Processing area | Maximum angle length(mm) | |||||||||||||
角钢最大长度 | 14 | 12 | 9 | (12) | 9 | (12) | 9 | (12) | ||||||
Maximum angle length(m) | ||||||||||||||
冲孔公称力 | 1100 | 1100 | 1000 | 800 | 500 | |||||||||
Punching force(KN) | ||||||||||||||
每侧冲头数量 ( 个 ) | 3 | 3 | 3 | 3 | 2 | |||||||||
Number of punches per | side | |||||||||||||
冲 孔 | ||||||||||||||
φ26 | φ26 | φ26 | φ26 | φ26 | ||||||||||
punching | 最大冲孔直径 (mm) | |||||||||||||
Max. punching hole size | φ22×50 | φ22×50 | φ22×50 | φ22×50 | φ22×40 | |||||||||
准距调节范围 | 20-180 | 20-140 | 20-120 | 20-80 | 15-70 | |||||||||
Adjustment range(mm) | ||||||||||||||
打字公称力 | 1030 | 850 | 700 | 700 | 500 | |||||||||
Marking Force(KN) | ||||||||||||||
字头组数 ( 组 ) | 4 | 4 | 4 | 4 | 3 | |||||||||
打 字 | Group of marking characters | |||||||||||||
Typing ability | 字头数量 ( 个 ) | 12 | 12 | 12 | 12 | 12 | ||||||||
Qty of marking characters | ||||||||||||||
字头尺寸 | 14×10×9 | 14×10×9 | 14×10×9 | 14×10×9 | 14×10×9 | |||||||||
Character size(mm) | ||||||||||||||
切断公称力 | 1800/4300 | 3200 | 2250 | 1250 | 800 | |||||||||
切断 | Shear nominal force(KN) | |||||||||||||
shear | 切段方式 | 双剪 / 单剪 | 单剪 | 单剪 | 单剪 | 单剪 | ||||||||
Shear mode | ||||||||||||||
数控轴数 ( 个 )CNC axis number | 3 | 3 | 3 | 3 | 3 | |||||||||
角钢送进速度 Feeding speed(m/min) | 30-80 | 30-80 | 30-80 | 40-80 | 40-80 |
截屏,微信识别二维码
微信号:13964137999
(点击微信号复制,添加好友)