■ BP 系列 /BPG 系列数控扁钢、槽钢、抱箍组合生产线 BP/BPG Series CNC Combined Production Line for Flat&Channel Steel Punching Marking and Shearing and Clamp Making
◆适用范围 Application 该设备主要用于电力铁塔、铁附件行业中扁钢和槽钢的打字、冲孔和切断以及电力抱箍的压型;还可应用于建筑钢模板、 汽车板簧等行业。 This production line is mainly used for marking, punching and shearing of flat& channel steel and clamp making, which widely used transmission angle tower, steel construction, automobile leaf spring and other industries.
◆产品结构特征 Product structure characteristics 1、扁钢打字、冲孔、剪切、压型于一体,直接出电力抱箍,使用范围广,开机效率高。 2、采用数控技术,伺服电机送进,效率高,精度稳定。 3、精准且全面的操作系统,十分简单易学。 4、具备自我诊断功能。 5、根据客户要求,可实现智能物联功能 1. Integrating marking punching shearing and pressing of flat steel, making the clamps directly, has a wide range of applications and high working efficiency. 2. dopting CNC technology and servo motor feeding, has high efficiency and stable accuracy 3. Equipping with accurate and comprehensive operating system, easy to operate 4. Equipping with self-diagnosis function 5. Intelligent IOT function can be achieved as customer’s requirements
◆技术参数 Technical parameter
型 号 Model | BP1410 | BPG1412 | |||||||
加工范围 | 扁钢 Flat steel(mm) | 40×4-140×12 | |||||||
Processing area | 槽 钢 Channel | 8#-14 号 # | |||||||
圆抱箍尺寸 Dia. Of Molding(mm) | / | φ160-φ500 | |||||||
冲孔力 Punching force(KN) | 800 | ||||||||
冲孔 punching | 冲孔模位数 | 3 | |||||||
Number of punching die( 个 ) | |||||||||
冲孔直径 Punching | diameter(mm) | 圆孔 circular hole:φ26、长孔 Long hole 22x50 | |||||||
打字力 Marking | force(KN) | 650 | |||||||
打字组数 ( 组 ) | 4 | ||||||||
打 字 | Group of marking characters | ||||||||
Marking | 字头数量 ( 个 ) | 12 | |||||||
Qty of marking | characters | ||||||||
字头尺寸 Character size(mm) | 14×10×19 | ||||||||
切断 | 剪切力 Shear nominal force(KN) | 950 | |||||||
shear | 切段方式 Shear mode | 槽钢单剪 ; 扁钢单直剪、圆弧双剪 | |||||||
Angle and channel steel:single blade Flat | steel: straight shear and shear with arc | ||||||||
送料方式 Feeding mode | 数控小车送料 Feeding by CNC infeeding carriage | ||||||||
送料速度 Feeding speed(m/min) | 50-80 | ||||||||
加工精度 Machining accuracy | 符合 Reunite with GB2694-2010 | ||||||||
编程方式 Programming mode | Aoto CAD 绘图或放样软件 Drawing or lofting software | ||||||||
程序功能 Program function | 故障语言显示 Fault | Language Display | |||||||
外形尺寸 Overall size (mm) | 16000×4000×2000 | 17000×4000×2000 | |||||||
截屏,微信识别二维码
微信号:13964137999
(点击微信号复制,添加好友)