
■ TBD 系列 /THD 系列三维数控(高速)钻床 TBD/THD Series three dimensional high speed CNC drilling machine
◆适用范围 Application 该机适用于钢结构行业 H 型钢的三面钻孔加工。 This machine is suitable for drilling three sides of H-beam and U-channel in steel structure industry.
产品结构特征 Product structure characteristics 1、三个动力头均可同时或独立高速钻孔、倒角、攻螺纹等工艺。 2、纵向、横向均带有液压夹紧装置。 3、三个动力头各带有一个自动换刀库(选配)。 4、三轴均可实现高速刻字划线。 1.Three power heads can work simultaneously or independently high-speed drilling,chamfering,tapping and other processes. 2.Both vertical and horizontal with hydraulic clamping device. 3.Three power heads with an automatic tool changer. 4.Three axes can achieve high speed lettering lining.
| 型号 Model | TBD700 | TBD100 | TBD1250 | THD1000 | THD1206 | |||
| 最大腹宽 × 翼高 (mm) | 700×400 | 1000×500 | 1250×600 | 1000×500 | 1250×600 | |||
| 加工范围 | ||||||||
| 最小腹宽 × 翼高 (mm) | 100×50 | 100×50 | 150×75 | 100×50 | 150×75 | |||
| Processing range | ||||||||
| 最大料长 (m) | 12(可定制) | |||||||
| 数量 | 垂直动力头 ( 个 ) | 1 | 1 | 1 | 1 | 1 | ||
| 侧动力头 ( 个 ) | 2 | 2 | 2 | 2 | 2 | |||
| 钻孔直径 | 中间主轴 (mm) | φ12-φ30 | φ12-φ33.5 | φ12-φ33.5 | φ8-φ40 | φ8-φ40 | ||
| 动力头部分 | ||||||||
| 两侧主轴 (mm) | φ12-φ30 | φ12-φ26.5 | φ12-φ26.5 | φ8-φ40 | φ8-φ40 | |||
| Power head part | ||||||||
| 主轴钻速范围 (r/min) | 180-560 | 180-560 | 180-560 | 30-2800 | 30-2800 | |||
| 主轴锥孔 | 莫氏 4# | 莫氏 4# | 莫氏 4# | BT40 | BT40 | |||
| 主轴电机功率 (KW) | 3×4 | 3×4 | 3×4 | 3×15 | 3×15 | |||
| 送料部分 | 送料方式 | 辊子 / 数控小车 | 辊子 / 数控小车 | 辊子 / 数控小车 | 数控小车 | 数控小车 | ||
| Feeding part | 电机功率 (KW) | 5 | 5 | 7 | 5 | 7 | ||
| 数控轴数 Numerical control axis numbe( 个 ) | 4 | 7 | 7 | 7 | 7 | |||
| 设备重量 Machine weight(T) | 5.5 | 6.8 | 7.7 | 8 | 8.9 | |||
截屏,微信识别二维码
微信号:13964137999
(点击微信号复制,添加好友)